GRADE | TERM-I | TERM-II | TOTAL |
---|---|---|---|
LKG | 18000 | 14000 | 32000 |
UKG | 18000 | 14000 | 32000 |
I | 22000 | 18000 | 40000 |
II | 22000 | 18000 | 40000 |
III | 24000 | 20000 | 44000 |
IV | 24000 | 20000 | 44000 |
V | 26000 | 22000 | 48000 |
VI | 28000 | 24000 | 52000 |
VII | 30000 | 26000 | 56000 |
VIII | 30000 | 30000 | 56000 |
+91 9751167024
+91 9751167275
04328299075
(8.45 Am to 5.00 Pm)© 2022 AADHAV PUBLIC SCHOOL. All rights reserved.